| Luogo di origine: | Guangdong, Cina |
| Marca: | NEi |
| Certificazione: | SGS Test Report / ISO9001 / ISO14001 |
| Numero di modello: | Lucido/metallina |
| Quantità di ordine minimo: | 1 tonnellata / traccia ordine negoziabile |
|---|---|
| Prezzo: | negotiable |
| Imballaggi particolari: | 12. tutti i pallet sono ben confezionati con cinture di imballaggio e ben avvolti con pellicola este |
| Tempi di consegna: | 15 -20 giorni lavorativi per un contenitore da 20GP |
| Termini di pagamento: | T/t, l/c |
| Capacità di alimentazione: | 1000 tonnellate al mese |
| Nome prodotto:: | Film di laminazione termica BOPP | Tipo:: | Film di laminazione termica |
|---|---|---|---|
| Luogo di origine:: | Guangdong, Cina | Materiale:: | BOPP+EVA |
| Tipo di elaborazione:: | Estrusione multipla | Trasparenza:: | trasparente |
| Applicazione:: | Laminazione per la stampa offset | Cartuccio di carta:: | 3 pollici |
| Evidenziare: | Offset Printing BOPP Film,BOPP Thermal Lamination Film with EVA,EVA Adhesive BOPP Film |
||
Thermal Lamination Films have extrusion-coated surface with low temperature melting resin, which enables the lamination of film to paper products by heat and pressure. Various surface finishes available add value to the printed surface.
Glossy BOPP thermal lamination film offers a shiny colorful finish. Its use can enhance the look and increase all laminated presswork's useful lifetime. Matt BOPP thermal lamination film provides a matt-finish on the surface of presswork, protecting from fingerprints and smudges. Compared with gloss thermal lamination film, matt film can be preserved for longer period of time.
| TYPE | THICKNESS (micron) |
|---|---|
| GLOSSY | TOTAL | BASE | EVA |
| 17 | 12 | 5 |
| 18 | 12 | 6 |
| 20 | 12 | 8 |
| 22 | 12 | 10 |
| 23 | 15 | 8 |
| 25 | 15 | 10 |
| 27 | 15 | 12 |
| 30 | 15 | 15 |
| 42 | 28 | 14 |
Width: 200 ~ 2210 mm
Length: 100 ~ 8000 m
Paper Core: 25.4mm (1 inch) / 76mm (3 inch)
Bonding: ≤2
Corona Treated: Double side
Surface Tension: 38 Dyne/cm ≤ 42 Dyne/cm
Lamination Temp.: 90±10°C
Roller Pressure: 10 ~ 20Mpa
Lamination Speed: 20 ~ 70M
| TYPE | THICKNESS (micron) |
|---|---|
| MATTE | TOTAL | BASE | EVA |
| 17 | 12 | 5 |
| 18 | 12 | 6 |
| 20 | 12 | 8 |
| 22 | 12 | 10 |
| 23 | 15 | 8 |
| 25 | 15 | 10 |
| 27 | 15 | 12 |
| 30 | 15 | 15 |
| 43 | 28 | 15 |
Width: 200 ~ 2200 mm
Length: 100 ~ 8000 m
Paper Core: 25.4mm (1 inch) / 76mm (3 inch)
Bonding: ≤2
Corona Treated: Double side
Surface Tension: 38 Dyne/cm ≤ 42 Dyne/cm
Lamination Temp.: 90±10°C
Roller Pressure: 10 ~ 20Mpa
Lamination Speed: 20 ~ 70M
Persona di contatto: Ms. Cherry Chen
Telefono: 86-13500117966
Fax: 86-768-5811100